*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
01
|
03
|
04
|
05
|
08
|
|---|---|---|---|---|---|
| 23th Floor | |||||
| 22th Floor | |||||
| 21th Floor | |||||
| 20th Floor | |||||
| 19th Floor | |||||
| 18th Floor | |||||
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 12th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 8th Floor | |||||
| 7th Floor | |||||
| 6th Floor | |||||
| 5th Floor | |||||
| 4th Floor | |||||
| 3th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
10
|
12
|
|---|---|---|
| 14th Floor | ||
| 13th Floor | ||
| 12th Floor | ||
| 11th Floor | ||
| 10th Floor | ||
| 9th Floor | ||
| 4th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
13
|
15
|
16
|
17
|
20
|
|---|---|---|---|---|---|
| 21th Floor | |||||
| 20th Floor | |||||
| 19th Floor | |||||
| 18th Floor | |||||
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 13th Floor | |||||
| 11th Floor | |||||
| 10th Floor | |||||
| 9th Floor | |||||
| 6th Floor | |||||
| 5th Floor | |||||
| 4th Floor | |||||
| 3th Floor |